Детайли
Данни
Коментари
Детайли
Technical data
Category | Frog |
Artikelbezeichnung | frogRelay2-2-PF |
Artikelnummer | R2-2-PF.01 |
Montageart | Unterputz (in Gerätedose) |
Functions and power | |
Inputs | 2 (AC 110–240 V ~) |
Outputs | 2 (potential-free) |
Outputs can be dimmed | No |
Minimum load | – |
Max. Load per channel | Uv (resistive load) |
max. 6 A / 30 V DC | |
max. 2.5 A / 50 V DC | |
max. 6 A / 110-240 V AC | |
Uv (inductive load @ cosф=0.4) | |
max. 3 A / 30 V DC | |
max. 0,8 A / 50 V DC | |
max. 5 A / 110-240 V AC | |
Protection category | Conforms to IP20 |
Shade system control | – |
Motor control | Yes |
Integrated logic module | Yes |
Integrated configuration backup | Yes |
Comfort and timer function | Yes |
Power measurement | – |
Short circuit detection and notification | – |
Electricity supply | |
Mains voltage | AC 110–240 V ~ |
Mains frequency | 50 / 60 Hz |
Stand-by consumption | < 220 mW |
Dimensions and weight | |
Dimensions (L × W × H) | 53 × 48 × 21 mm |
Weight | 50 g |
Network | |
WLAN | No |
Bluetooth | Bluetooth 4.2 Low Energy |
Frequency range | 2400–2483.5 MHz max. -0.2 dBM |
Typical open field range | 30 metres |
Operation and storage | |
Ambient temperature | -25 to +45 °C |
Storage temperature | -25 to +70 °C |
Air humidity (during operation) | (Non-condensing) |
Power connection | |
Contact type | µ normally open contact |
Connection variants | 0–230 V ~ – bell, lights, push-button switches, switches etc. |
Connection type | Spring plug-in terminal |
Wire cross-section | 1 to 1.5 mm² |
Stripping length | 8 mm |
Packaging | |
Packaging size | 1 unit, 10 units |
EAN 1 unit | 4260578530460 |
Packaging dimensions (L × W × H) 1 unit | 75 × 30 × 75 mm |
Weight incl. packaging 1 unit | 70 g |
EAN 10 units | 4260578530477 |
Packaging dimensions (L × W × H) 10 units | 78 × 80 × 316 mm |
Weight incl. packaging 10 units | 800 g |
Данни
Производител
frogblue
Уебсайт на производител/продукт
Коментари
Няма коментари!